<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Prince - Korean Drama &#187; Ratings</title>
	<atom:link href="http://www.coffee-prince.com/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://www.coffee-prince.com</link>
	<description>also known as The 1st Shop of Coffee Prince (MBC)</description>
	<lastBuildDate>Wed, 09 Jan 2008 21:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Episode Ratings</title>
		<link>http://www.coffee-prince.com/?p=57</link>
		<comments>http://www.coffee-prince.com/?p=57#comments</comments>
		<pubDate>Wed, 04 Jul 2007 08:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.coffee-prince.com/?p=57</guid>
		<description><![CDATA[

	
	
		Date
		Episode
		Nationwide
		Seoul
	
	
	
		2007-07-02
		1
		14.4 (7th)
		15.5 (7th)
	
	
		2007-07-03
		2
		15.3 (7th)
		16.2 (7th)
	
	
		2007-07-09
		3
		18.1 (6th)
		18.6 (5th)
	
	
		2007-07-10
		4
		19.0 (4th)
		19.8 (4th)
	
	
		2007-07-16
		5
		19.3 (3rd)
		20.1 (2nd)
	
	
		2007-07-17
		6
		23.2 (2nd)
		23.9 (2nd)
	
	
		2007-07-23
		7
		25.2 (2nd)
		25.3 (2nd)
	
	
		2007-07-24
		8
		26.8 (2nd)
		28.1 (2nd)
	
	
		2007-07-30
		9
		25.2 (2nd)
		26.2 (2nd)
	
	
		2007-07-31
		10
		25.9 (2nd)
		27.3 (2nd)
	
	
		2007-08-06
		11
		28.4 (2nd)
		30.8 (1st)
	
	
		2007-08-07
		12
		29.9 (2nd)
		31.4 (2nd)
	
	
		2007-08-13
		13
		29.3 (2nd)
		32.1 (2nd)
	
	
		2007-08-14
		14
		28.1 (2nd)
		30.5 (2nd)
	
	
		2007-08-20
		15
		27.1 (2nd)
		29.0 (2nd)
	
	
		2007-08-21
		16
		28.5 (2nd)
		30.8 (1st)
	
	
		2007-08-27
		17
		27.7 (2nd)
		29.5 (2nd)
	
	
		2007-08-28
		Special
		19.1 (2nd)
		20.0 (2nd)
	


Source : TNS Media Korea
]]></description>
			<content:encoded><![CDATA[<p></p>
<table class="rowstyle-alt" id="wptable"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:100px" align="center">Date</th>
		<th class="sortable" style="width:100px" align="center">Episode</th>
		<th class="sortable" style="width:100px" align="center">Nationwide</th>
		<th class="sortable" style="width:100px" align="center">Seoul</th>
	</tr>
	</thead>
	<tr>
		<td style="width:100px" align="center">2007-07-02</td>
		<td style="width:100px" align="center">1</td>
		<td style="width:100px" align="center">14.4 (7th)</td>
		<td style="width:100px" align="center">15.5 (7th)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">2007-07-03</td>
		<td style="width:100px" align="center">2</td>
		<td style="width:100px" align="center">15.3 (7th)</td>
		<td style="width:100px" align="center">16.2 (7th)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">2007-07-09</td>
		<td style="width:100px" align="center">3</td>
		<td style="width:100px" align="center">18.1 (6th)</td>
		<td style="width:100px" align="center">18.6 (5th)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">2007-07-10</td>
		<td style="width:100px" align="center">4</td>
		<td style="width:100px" align="center">19.0 (4th)</td>
		<td style="width:100px" align="center">19.8 (4th)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">2007-07-16</td>
		<td style="width:100px" align="center">5</td>
		<td style="width:100px" align="center">19.3 (3rd)</td>
		<td style="width:100px" align="center">20.1 (2nd)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">2007-07-17</td>
		<td style="width:100px" align="center">6</td>
		<td style="width:100px" align="center">23.2 (2nd)</td>
		<td style="width:100px" align="center">23.9 (2nd)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">2007-07-23</td>
		<td style="width:100px" align="center">7</td>
		<td style="width:100px" align="center">25.2 (2nd)</td>
		<td style="width:100px" align="center">25.3 (2nd)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">2007-07-24</td>
		<td style="width:100px" align="center">8</td>
		<td style="width:100px" align="center">26.8 (2nd)</td>
		<td style="width:100px" align="center">28.1 (2nd)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">2007-07-30</td>
		<td style="width:100px" align="center">9</td>
		<td style="width:100px" align="center">25.2 (2nd)</td>
		<td style="width:100px" align="center">26.2 (2nd)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">2007-07-31</td>
		<td style="width:100px" align="center">10</td>
		<td style="width:100px" align="center">25.9 (2nd)</td>
		<td style="width:100px" align="center">27.3 (2nd)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">2007-08-06</td>
		<td style="width:100px" align="center">11</td>
		<td style="width:100px" align="center">28.4 (2nd)</td>
		<td style="width:100px" align="center">30.8 (1st)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">2007-08-07</td>
		<td style="width:100px" align="center">12</td>
		<td style="width:100px" align="center">29.9 (2nd)</td>
		<td style="width:100px" align="center">31.4 (2nd)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">2007-08-13</td>
		<td style="width:100px" align="center">13</td>
		<td style="width:100px" align="center">29.3 (2nd)</td>
		<td style="width:100px" align="center">32.1 (2nd)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">2007-08-14</td>
		<td style="width:100px" align="center">14</td>
		<td style="width:100px" align="center">28.1 (2nd)</td>
		<td style="width:100px" align="center">30.5 (2nd)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">2007-08-20</td>
		<td style="width:100px" align="center">15</td>
		<td style="width:100px" align="center">27.1 (2nd)</td>
		<td style="width:100px" align="center">29.0 (2nd)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">2007-08-21</td>
		<td style="width:100px" align="center">16</td>
		<td style="width:100px" align="center">28.5 (2nd)</td>
		<td style="width:100px" align="center">30.8 (1st)</td>
	</tr>
	<tr>
		<td style="width:100px" align="center">2007-08-27</td>
		<td style="width:100px" align="center">17</td>
		<td style="width:100px" align="center">27.7 (2nd)</td>
		<td style="width:100px" align="center">29.5 (2nd)</td>
	</tr>
	<tr class="alt">
		<td style="width:100px" align="center">2007-08-28</td>
		<td style="width:100px" align="center">Special</td>
		<td style="width:100px" align="center">19.1 (2nd)</td>
		<td style="width:100px" align="center">20.0 (2nd)</td>
	</tr>
</table><p>
</p>
<p>Source : <a href="http://www.tnsmk.co.kr/">TNS Media Korea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-prince.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
	</channel>
</rss>
